
Belgelerimiz
PRODUCTS
CG2WA Class grout material suitable for use in pools, featuring flexible properties, enhanced strength, water-repellent characteristics, silicone reinforcement, and additional additives. It is designed for joint widths between 6-20 mm. Used to fill and support gaps between ceramic, granite, marble, tile, and similar covering materials.
|
|
---|---|
Shrinkage | ≤ 2 mm/mm² |
Abrasion Resistance | ≤ 2000 mm³ |
Water Absorption After 30 Minutes | ≤ 5 g |
Water Absorption After 240 Minutes | ≤ 10 g |
Compressive Strength After Dry Storage | ≥ 15 N/mm² |
Flexural Strength After Dry Storage | ≥ 3.5 N/mm² |
Compressive Strength After Freeze-Thaw Cycles | ≥ 15 N/mm² |
Flexural Strength After Freeze-Thaw Cycles | ≥ 3.5 N/mm² |
Packaging | 20 Kg. Kraft Bag |
![]() |
|
---|---|
Grout Consumption: | (A+B)xCxDxE : AxB = Kg./m² |
A | Tile Length |
B | Tile Width |
C | Tile Thickness |
D | Joint Width |
E | Specific Gravity Factor (gr/cm³) |
![]() |
|||
---|---|---|---|
Tile Size | Width 4 mm | Width 5 mm | Width 6 mm |
10×10 mm | 1.184 | 1.480 | 1.776 |
10×20 mm | 0.888 | 1.110 | 1.332 |
10×30 mm | 0.789 | 0.987 | 1.184 |
15×15 mm | 0.789 | 0.987 | 1.184 |
15×40 mm | 0.543 | 0.678 | 0.814 |
15×60 mm | 0.493 | 0.617 | 0.740 |
* Specific Gravity Factor is taken as 1,85 gr/cm³ in the table.