Belgelerimiz

PRODUCTS
PRATECH® YPS102
C1TE Flex Ceramic Adhesive
It is a grey cement-based, polymer-modified, ready-to-use adhesive mortar with extended open time, used for bonding tiles, ceramics, and similar cladding materials on horizontal and vertical surfaces in both interior and exterior applications over substrates such as concrete, screed, and plaster.
- Easier to trowel and apply.
- Shows reduced slip tendency.
- Suitable for use on both walls and floors.
- Provides high adhesive strength.
Details
Details
Technical Specifications
|
|
|
|---|---|
| Initial tensile adhesion strength | ≥ 0.5 N/mm² |
| Tensile adhesion strength after immersion in water | ≥ 0.5 N/mm² |
| Tensile adhesion strength after heat aging | ≥ 0.5 N/mm² |
| Tensile adhesion strength after freeze-thaw cycling | ≥ 0.5 N/mm² |
| Tensile adhesion strength after open waiting time: 20 minutes | ≥ 0.5 N/mm² |
| 28-day adhesion strength | At least 1.5 N/mm² |
| Required curing time for joint | Min. 24 hours |
| Applicability time | At least 20 minutes |
| Workability time | At least 10 minutes |
| Applicability time | At least 20 minutes |
| Slippage | ≤ 0.5 mm |
| Water absorption | At most 0.5% |
| Packaging | 25 kg Kraft Bag |
CONSUMPTION TABLE
![]() |
|
|---|---|
| Notch Size | Consumption Amount |
| 6x6x6 mm | Single-side application 4.00-4.75 kg/m² Double-side application 5.50-6.50 kg/m² |
| 8x8x8 mm | Single-side application 4.50-5.50 kg/m² Double-side application 6.00-7.00 kg/m² |
| 10x10x10 mm | Single-side application 5.00-6.00 kg/m² Double-side application 6.50-8.00 kg/m² |
