PRODUCTS
PRAFUGA@DRZ450 CG2WA-Pool Extra Flex Joint Filler
CG2 WA Grade, high abrasion resistant, flexible and water repellent joint sealant with increased silicone properties. It is used to fill the gaps between coating materials such as ceramic, granite, marble, tile etc. and to support these areas. Contains adhesion and water repellent additives such as polymer silicone.
- Resilience
- Water Resistance.
- Adhesion.
- Flexibility.

Details
Details
Technical Specifications
|
|
---|---|
Shrinkage | ≤ 2 mm/mm² |
Abrasion resistance | ≤ 2000 mm³ |
Water absorption after 30 minutes | ≤ 5 g |
Water absorption after 240 minutes | ≤ 10 g |
Compressive strength after dry storage | ≥ 15 N/mm² |
Flexural strength after dry storage | ≥ 3.5 N/mm² |
Compressive strength after freeze-thaw cycles | ≥ 15 N/mm² |
Flexural strength after freeze-thaw cycles | ≥ 3.5 N/mm² |
Packaging | 20 Kg. Kraft Bag |
Joint Sealant Consumption Formula
![]() |
|
---|---|
Grout Consumption: | (A+B)xCxDxE : AxB = Kg./m² |
A | Tile Length |
B | Tile Width |
C | Tile Thickness |
D | Joint Width |
E | Specific Gravity Factor (gr/cm³) |
Joint Sealant Consumption Formula
![]() |
|||
---|---|---|---|
Tile Size | Width 4 mm | Width 5 mm | Width 6 mm |
10×10 mm | 1.184 | 1.480 | 1.776 |
10×20 mm | 0.888 | 1.110 | 1.332 |
10×30 mm | 0.789 | 0.987 | 1.184 |
15×15 mm | 0.789 | 0.987 | 1.184 |
15×40 mm | 0.543 | 0.678 | 0.814 |
15×60 mm | 0.493 | 0.617 | 0.740 |
* Specific Gravity Factor is taken as 1,85 gr/cm³ in the table.